1-hour TSP Monitoring Results
  Location CM_WF1a - Wah Ming House (Roof)
Date Time Weather Particulate Concentration ( µg/m3)
3-Jul-18 9:00 Sunny 40.9
3-Jul-18 10:00 Sunny 40.9
3-Jul-18 11:00 Sunny 38.7
9-Jul-18 9:00 Sunny 45.5
9-Jul-18 10:00 Sunny 45.5
9-Jul-18 11:00 Sunny 43.2
12-Jul-18 13:00 Sunny 40.9
12-Jul-18 14:00 Sunny 40.9
12-Jul-18 15:00 Sunny 38.7
18-Jul-18 13:00 Rainy 62.0
18-Jul-18 14:00 Rainy 55.4
18-Jul-18 15:00 Rainy 64.2
24-Jul-18 9:00 Cloudy 40.9
24-Jul-18 10:00 Cloudy 40.9
24-Jul-18 11:00 Cloudy 38.7
30-Jul-18 13:00 Sunny 81.6
30-Jul-18 14:00 Sunny 79.4
30-Jul-18 15:00 Sunny 78.6
Average 50.9
Maximum 81.6
Minimum 38.7
  Location CM_AB1b - Works Site Boundary of Aberdeen PTW